<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enrii.blog &#187; Optimize your website</title>
	<atom:link href="http://blog.enrii.com/category/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enrii.com</link>
	<description>A passionate programmer's findings in the world of internet.</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Website Shows Up Differently in Different Browser!</title>
		<link>http://blog.enrii.com/2009/07/21/my-website-shows-up-differently-in-different-browser/</link>
		<comments>http://blog.enrii.com/2009/07/21/my-website-shows-up-differently-in-different-browser/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:31:34 +0000</pubDate>
		<dc:creator>EngLee</dc:creator>
				<category><![CDATA[Optimize your website]]></category>

		<guid isPermaLink="false">http://blog.enrii.com/?p=417</guid>
		<description><![CDATA[Do you spend hours trying to correct some CSS or JavaScript so that it shows up exactly the same in all browsers? Most of the time, I am having problem with Internet Explorer 6, which most web designers tend to ignore nowadays. Sometimes, you find that the spacing is different. Sometimes, the alignment is different. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you spend hours trying to correct some CSS or JavaScript so that it shows up exactly the same in all browsers?</p>
<p>Most of the time, I am having problem with Internet Explorer 6, which most web designers tend to ignore nowadays. Sometimes, you find that the spacing is different. Sometimes, the alignment is different. These are minor problems that you can't really recall it very well, but it always happen.</p>
<p>You could be spending only few minutes to fix it, and that few minutes can turned up to be few hours of research.</p>
<p>If I can test my system on <a href="http://www.getfirefox.com/">Firefox</a> and Internet Explorer, can I actually test everything on Opera? Safari? (Yeah, I am the sole programmer and the tester of all my systems! My office is still on the way..)</p>
<p>To avoid spending unnecessary time to deal with the minor problems, I locked my systems to run on Mozilla Firefox only. I'm not sure whether it's a good move, but at least I have a small group of users which I can control and force them to install Firefox.</p>
<p>Finally, I found a website that has the ultimate answer: <a href="http://dowebsitesneedtolookexactlythesameineverybrowser.com/">Do websites need to look exactly the same in every browser?</a></p>
<p>Cool, huh?</p>
<p>Anyhow, I would still spend time to make sure my system acts the same in every browser, if possible.. How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enrii.com/2009/07/21/my-website-shows-up-differently-in-different-browser/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RSS Awareness Day &#8211; May 1st</title>
		<link>http://blog.enrii.com/2008/04/28/rss-awareness-day-may-1st/</link>
		<comments>http://blog.enrii.com/2008/04/28/rss-awareness-day-may-1st/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 08:26:35 +0000</pubDate>
		<dc:creator>EngLee</dc:creator>
				<category><![CDATA[Optimize your website]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.enrii.com/?p=356</guid>
		<description><![CDATA[Only a very small percentage of the Internet population is aware of the RSS format and its benefits, and that number is growing slowly over time. Let me do my part to spread the importance of RSS (specifically, full RSS if possible). What is RSS? RSS = Really Simple Syndication RSS is a format used [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Only a very small percentage of the Internet population is aware of the RSS format and its benefits, and that number is growing slowly over time.</p></blockquote>
<p>Let me do my part to spread the importance of RSS (<a href="http://blog.enrii.com/2008/04/19/no-short-rss-feed/">specifically, full RSS if possible</a>).</p>
<p><a href="http://rssday.org/"><img alt="RSS Awareness Day" src="http://rssday.org/banners/rssday365.gif" width="365" height="145" border="0" class="image-center"/></a></p>
<p><strong>What is RSS?</strong></p>
<p>RSS = Really Simple Syndication</p>
<blockquote><p>RSS is a format used to deliver information from websites and pages that get updated regularly. An RSS document (which is called feed) contains either a summary or the full content from a website.</p></blockquote>
<p><strong>Why RSS is important to me?</strong></p>
<p>I no longer read any blog directly on any website. I wouldn't be able to read that much if there is no RSS. Imagine that you have to visit website by website, to see if they have updated it. If you have 20 blogs to follow, clicking and waiting them to load would have to take a long time. What if you have 50 websites/blogs to read?</p>
<p>With RSS, you can see it all in one screen when you are using RSS reader. I'm using <a href="http://reader.google.com/">Google Reader</a> and I'm very happy with it. Do give it a try, if you are not using any.</p>
<p>If you are a web content publisher, make sure your site provides RSS feed so that your readers can subscribe to it. Besides saving your followers' time, you save lots of bandwidth! Of course, you might be earning less ads revenue, but if that's so important to you, there are lots of advertising networks that allows you to put ads on your RSS feed. One good choice would be to use <a href="http://adsense.google.com/">Google AdSense</a> with <a href="http://www.feedburner.com/">Feedburner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enrii.com/2008/04/28/rss-awareness-day-may-1st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Not Showing Stats Correctly (Fixed)</title>
		<link>http://blog.enrii.com/2008/02/04/google-analytics-not-showing-stats-correctly-fixed/</link>
		<comments>http://blog.enrii.com/2008/02/04/google-analytics-not-showing-stats-correctly-fixed/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 09:54:50 +0000</pubDate>
		<dc:creator>EngLee</dc:creator>
				<category><![CDATA[Optimize your website]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.enrii.com/2008/02/04/google-analytics-not-showing-stats-correctly-fixed/</guid>
		<description><![CDATA[Finally. Go here to read my Google Analytics problem. It took 2 days for the reports to finally show up with some values. Why can't Google Analytics show data instantly (like Statcounter)?]]></description>
			<content:encoded><![CDATA[<p>Finally.</p>
<p><img class="image-center" id="image312" src="http://blog.enrii.com/wp-content/uploads/2008/02/analytics-visitor-graph.jpg" alt="Google Analytics visitor graph" /></p>
<p>Go <a href="http://blog.enrii.com/2008/02/01/google-analytics-not-showing-stats-correctly/">here to read my Google Analytics problem</a>.</p>
<p>It took 2 days for the reports to finally show up with some values. Why can't Google Analytics show data instantly (like Statcounter)?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enrii.com/2008/02/04/google-analytics-not-showing-stats-correctly-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Not Showing Stats Correctly</title>
		<link>http://blog.enrii.com/2008/02/01/google-analytics-not-showing-stats-correctly/</link>
		<comments>http://blog.enrii.com/2008/02/01/google-analytics-not-showing-stats-correctly/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:34:31 +0000</pubDate>
		<dc:creator>EngLee</dc:creator>
				<category><![CDATA[Optimize your website]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.enrii.com/2008/02/01/google-analytics-not-showing-stats-correctly/</guid>
		<description><![CDATA[I did not check my Google Analytics statistics for a long time. I find some weird problems when I check it recently. It shows very little pageviews -- less than 5 a day, but I'm getting hundreds of pageviews a day in my Statcounter stats. When I look in the content section, the whole list [...]]]></description>
			<content:encoded><![CDATA[<p>I did not check my <a href="http://www.google.com/analytics">Google Analytics</a> statistics for a long time. I find some weird problems when I check it recently. It shows very little pageviews -- less than 5 a day, but I'm getting hundreds of pageviews a day in my <a href="http://www.statcounter.com/">Statcounter</a> stats.</p>
<p>When I look in the content section, the whole list is filled with Google search cached pages. I don't see any normal pageloads. All the URLs listed look like something similar to this:</p>
<p><code>/search?q=cache:7NM1GxZ03YgJ:blog.enrii.com/2007/05/04/make-wordpress-blog-mobile-friendly...</code></p>
<p>Why Google Analytics is not showing stats correctly? What have I do wrong?</p>
<p>When I last checked months ago, the stats was shown properly. I'll just replace the tracking code with the newer version and check if it's OK tomorrow.</p>
<p>Let me know if you know what would cause that.</p>
<p><strong>Update</strong>: The tracking code update did not work at all. As I read through the help page, it suggests that improper filter will cause data not properly loaded. Since there's only one "Main" default filter, I'll just remove it from the filter settings. Is there a default filter? Or is it something I added long time ago? Anyhow, I shall see if removing it will work.</p>
<p><strong>Update</strong>: Removing the filter works! If you encounter something like I did, consider checking your filters.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enrii.com/2008/02/01/google-analytics-not-showing-stats-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots.txt for WordPress</title>
		<link>http://blog.enrii.com/2007/04/26/robotstxt-for-wordpress/</link>
		<comments>http://blog.enrii.com/2007/04/26/robotstxt-for-wordpress/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 17:11:43 +0000</pubDate>
		<dc:creator>EngLee</dc:creator>
				<category><![CDATA[Make a better blog]]></category>
		<category><![CDATA[Optimize your website]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.enrii.com/2007/04/26/robotstxt-for-wordpress/</guid>
		<description><![CDATA[A simple search for "wordpress robots file" made me realize the importance of robots.txt file. Lots of people seems to be looking for a perfect robots.txt file for WordPress blogs. After looking at JohnTP's article, I created one that looks like this: User-agent: * Disallow: /wp-content/ Disallow: /wp-admin/ Disallow: /wp-includes/ Disallow: /wp- Disallow: /trackback/ Disallow: [...]]]></description>
			<content:encoded><![CDATA[<p>A simple search for "<a href="http://www.google.com/search?hl=en&#038;q=wordpress+robots+file&#038;btnG=Google+Search">wordpress robots file</a>" made me realize the importance of robots.txt file. Lots of people seems to be looking for a perfect robots.txt file for WordPress blogs.</p>
<p>After looking at <a href="http://www.johntp.com/2007/03/29/create-a-robotstxt-file-and-increase-your-search-engine-rankings/">JohnTP's article</a>, I created one that looks like this:</p>
<p><code>User-agent: *<br />
Disallow: /wp-content/<br />
Disallow: /wp-admin/<br />
Disallow: /wp-includes/<br />
Disallow: /wp-<br />
Disallow: /trackback/<br />
Disallow: /cgi-bin/</code></p>
<p>For them who have never heard of robots.txt, it's basically a file that a web crawler would read to know what they should not crawl at your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enrii.com/2007/04/26/robotstxt-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Check PageRank for ALL Links in Your Page</title>
		<link>http://blog.enrii.com/2006/04/20/check-pagerank-for-all-links-in-your-page/</link>
		<comments>http://blog.enrii.com/2006/04/20/check-pagerank-for-all-links-in-your-page/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 01:47:50 +0000</pubDate>
		<dc:creator>EngLee</dc:creator>
				<category><![CDATA[Optimize your website]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.enrii.com/2006/04/20/check-pagerank-for-all-links-in-your-page/</guid>
		<description><![CDATA[This great search engine optimization tool, PageRank Overlay by SEOBench shows the PageRank of all pages you linked to. Try it! View the Google PR of ALL the links in the entered URL. Enter URL SEO Tools (via Philipp Lenssen)]]></description>
			<content:encoded><![CDATA[<p>This great search engine optimization tool, PageRank Overlay by SEOBench shows the PageRank of all pages you linked to. Try it!</p>
<form action="http://www.seobench.com/pr-overlay/view.php" method='get' target=_blank>
View the <b>Google PR</b> of ALL the links in the entered URL. </p>
<p><b>Enter URL</b></p>
<input type='text' name='url' value='http://' size=60/>
<input type="submit" value='Submit' />
</form>
<p><noscript><a href="http://www.seobench.com/">SEO Tools</a></noscript></p>
<p>(via <a href="http://blog.outer-court.com/archive/2006-04-19.html#n56">Philipp Lenssen</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enrii.com/2006/04/20/check-pagerank-for-all-links-in-your-page/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Avoid Getting Hacked</title>
		<link>http://blog.enrii.com/2006/04/12/google-analytics-avoid-getting-hacked/</link>
		<comments>http://blog.enrii.com/2006/04/12/google-analytics-avoid-getting-hacked/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 04:19:18 +0000</pubDate>
		<dc:creator>EngLee</dc:creator>
				<category><![CDATA[Optimize your website]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.enrii.com/2006/04/12/google-analytics-avoid-getting-hacked/</guid>
		<description><![CDATA[Are you using Google Analytics? Terrill found out that your competitors can easily hack your Google Analytics statistics by simply adding your tracking code to their site. So, looking from the other side, this can be a "good" thing if you have a foe. You can simply find their tracking code in their source code [...]]]></description>
			<content:encoded><![CDATA[<p>Are you using Google Analytics? Terrill found out that <a href="http://terrill.ca/posts/google_analytics.html">your competitors can easily hack your Google Analytics statistics</a> by simply adding your tracking code to their site.</p>
<p>So, looking from the other side, this can be a "good" thing if you have a foe. You can simply find their tracking code in their source code and add them to some of your sites to sabotage their statistics. Be sure you make it looks like you did it accidentally!</p>
<p>So, how do we avoid it?</p>
<p><span id="more-153"></span></p>
<p>Add "include filter" to your Analytics!</p>
<p>Go to your Profile settings, click on "+Add filter" (top right corner of the filter table). Add a filter with the following configurations:</p>
<ul>
<li>Filter name: Main</li>
<li>Filter type: Custom filter > Include</li>
<li>Filter field: Request URI</li>
<li>Filter pattern: blog.enrii.com (your blog URI)</li>
<li>Case sensitive: No</li>
</ul>
<p><strong>Note:</strong> If you are not using subdomain for your blog, be sure you use filters like "enrii.com" rather than "www.enrii.com".</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enrii.com/2006/04/12/google-analytics-avoid-getting-hacked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robots (.txt) in Your Sitemaps Report</title>
		<link>http://blog.enrii.com/2006/02/12/robots-txt-in-your-sitemaps-report/</link>
		<comments>http://blog.enrii.com/2006/02/12/robots-txt-in-your-sitemaps-report/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 16:41:26 +0000</pubDate>
		<dc:creator>EngLee</dc:creator>
				<category><![CDATA[Optimize your website]]></category>

		<guid isPermaLink="false">http://blog.enrii.com/?p=115</guid>
		<description><![CDATA[Google Sitemaps is now reporting Googlebot's view of robots.txt file at your site. It would be useful if you are using it to restrict Googlebot from crawling some sections of your website. The report will assist you to debug your robots.txt file, to show if it's working the way you want it to be. Log [...]]]></description>
			<content:encoded><![CDATA[<p>Google Sitemaps is now <a href="http://sitemaps.blogspot.com/2006/02/more-stats-and-analysis-of-robotstxt.html">reporting Googlebot's view of robots.txt file at your site</a>. It would be useful if you are using it to restrict Googlebot from crawling some sections of your website. The report will assist you to debug your robots.txt file, to show if it's working the way you want it to be. <a href="http://www.google.com/webmasters/sitemaps">Log in to your Google Sitemaps</a> and have a look now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enrii.com/2006/02/12/robots-txt-in-your-sitemaps-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Your SEO Skill to Win USD1000!</title>
		<link>http://blog.enrii.com/2005/12/29/show-your-seo-skill-to-win-usd1000/</link>
		<comments>http://blog.enrii.com/2005/12/29/show-your-seo-skill-to-win-usd1000/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 03:30:31 +0000</pubDate>
		<dc:creator>EngLee</dc:creator>
				<category><![CDATA[Optimize your website]]></category>

		<guid isPermaLink="false">http://blog.enrii.com/2005/12/29/show-your-seo-skill-to-win-usd1000/</guid>
		<description><![CDATA[When I was browsing around forums, I came across this SEO (Search engine optimization) contest. All you have to do is to make a site to rank top in Google search with a set of given keywords (which will be announced on 15 Jan 2006). I would say that it's definitely a great chance to [...]]]></description>
			<content:encoded><![CDATA[<p>When I was browsing around forums, I came across this <a href="http://www.v7n.com/forums/showthread.php?t=22836">SEO (Search engine optimization) contest</a>. All you have to do is to make a site to rank top in Google search with a set of given keywords (which will be announced on 15 Jan 2006). I would say that it's definitely a great chance to compare your SEO skill with other SEO experts.<br />
<span id="more-89"></span></p>
<blockquote><p><strong>Contest details:</strong></p>
<ul>
<li><strong>Goal</strong> : To win, you must place 1st in Google (organic SERPs) for the keywords</li>
<li>Start Date : Jan 15, 2006</li>
<li>Finish Date : May 15, 2006</li>
<li>Prize : $1,000 (First), $500 (Second), $100 (3rd - 5th)</li>
</ul>
</blockquote>
<p>Will you go for it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enrii.com/2005/12/29/show-your-seo-skill-to-win-usd1000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Submit Your RSS to Yahoo Now</title>
		<link>http://blog.enrii.com/2005/12/07/submit-your-rss-to-yahoo-now/</link>
		<comments>http://blog.enrii.com/2005/12/07/submit-your-rss-to-yahoo-now/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 14:15:34 +0000</pubDate>
		<dc:creator>EngLee</dc:creator>
				<category><![CDATA[Optimize your website]]></category>

		<guid isPermaLink="false">http://blog.enrii.com/2005/12/07/submit-your-rss-to-yahoo-now/</guid>
		<description><![CDATA[Submitted your RSS to Google Sitemaps? Now, submit your RSS to Yahoo to help Yahoo search engine crawl your site better. (You will need a Yahoo! login) (via Yahoo! Search Blog)]]></description>
			<content:encoded><![CDATA[<p>Submitted your RSS to <a href="http://blog.enrii.com/2005/10/19/wordpress-sitemaps/">Google Sitemaps</a>? Now, <a href="http://submit.search.yahoo.com/free/request">submit your RSS to Yahoo</a> to help Yahoo search engine crawl your site better. (You will need a Yahoo! login)</p>
<p>(via <a href="http://www.ysearchblog.com/archives/000220.html">Yahoo! Search Blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enrii.com/2005/12/07/submit-your-rss-to-yahoo-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
