<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Recover Corrupted Excel File?</title>
	<atom:link href="http://blog.enrii.com/2008/11/28/how-to-recover-corrupted-excel-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enrii.com/2008/11/28/how-to-recover-corrupted-excel-file/</link>
	<description>A passionate programmer's findings in the world of internet.</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Alex</title>
		<link>http://blog.enrii.com/2008/11/28/how-to-recover-corrupted-excel-file/comment-page-1/#comment-79183</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/?p=383#comment-79183</guid>
		<description>In this state advise try-&lt;a href=&quot;http://www.recoverytoolbox.com/repair_excel.html&quot; rel=&quot;nofollow&quot;&gt;repair Excel files&lt;/a&gt;,this tool helped me many times and as far as i know it is free,program may try to open the necessary *.xls, *,xlt, *.xlsx, xlsm, *.xltm, *.xltx, *.xlam file and see an error message on the screen instead of it: Microsoft Excel unable to read file, This file is not in a recognizable format, etc,recover after attack viruses, problems with media (a hard drive failure, a corrupted CD or DVD, etc.), errors in transferring the file via the LAN or the Internet, etc,extract information from corrupted Microsoft Excel files,can filter files of the *.xls, *,xlt, *.xlsx, xlsm, *.xltm, *.xltx, *.xlam formats,will display a dialog box with the question whether this worksheet should actually be scanned,allows you to view the entire information in a convenient form and to make sure that the tool reproduced it correctly,exporting information recovered from the corrupted worksheet into Microsoft Excel.</description>
		<content:encoded><![CDATA[<p>In this state advise try-<a href="http://www.recoverytoolbox.com/repair_excel.html" rel="nofollow">repair Excel files</a>,this tool helped me many times and as far as i know it is free,program may try to open the necessary *.xls, *,xlt, *.xlsx, xlsm, *.xltm, *.xltx, *.xlam file and see an error message on the screen instead of it: Microsoft Excel unable to read file, This file is not in a recognizable format, etc,recover after attack viruses, problems with media (a hard drive failure, a corrupted CD or DVD, etc.), errors in transferring the file via the LAN or the Internet, etc,extract information from corrupted Microsoft Excel files,can filter files of the *.xls, *,xlt, *.xlsx, xlsm, *.xltm, *.xltx, *.xlam formats,will display a dialog box with the question whether this worksheet should actually be scanned,allows you to view the entire information in a convenient form and to make sure that the tool reproduced it correctly,exporting information recovered from the corrupted worksheet into Microsoft Excel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

