<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Blog Portal Launched &#8211; Blogtal.com</title>
	<atom:link href="http://blog.enrii.com/2005/11/27/new-blog-portal-launched-blogtalcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enrii.com/2005/11/27/new-blog-portal-launched-blogtalcom/</link>
	<description>A passionate programmer's findings in the world of internet.</description>
	<lastBuildDate>Sat, 14 Nov 2009 19:52:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EngLee</title>
		<link>http://blog.enrii.com/2005/11/27/new-blog-portal-launched-blogtalcom/comment-page-1/#comment-336</link>
		<dc:creator>EngLee</dc:creator>
		<pubDate>Wed, 14 Dec 2005 01:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/27/new-blog-portal-launched-blogtalcom/#comment-336</guid>
		<description>Oh, I&#039;ll take a look at it and examine what can be done to enhance blogtal.com. Thank you very much for the comment. I&#039;ll be glad to receive more enhancement comments.</description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;ll take a look at it and examine what can be done to enhance blogtal.com. Thank you very much for the comment. I&#8217;ll be glad to receive more enhancement comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toydi</title>
		<link>http://blog.enrii.com/2005/11/27/new-blog-portal-launched-blogtalcom/comment-page-1/#comment-335</link>
		<dc:creator>toydi</dc:creator>
		<pubDate>Wed, 14 Dec 2005 01:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/27/new-blog-portal-launched-blogtalcom/#comment-335</guid>
		<description>Just a follow-up. I think blogtal.com is lack of something comparing to del.icio.us and others..something in this:

http://www.betaversion.org/~stefano/linotype/news/93/</description>
		<content:encoded><![CDATA[<p>Just a follow-up. I think blogtal.com is lack of something comparing to del.icio.us and others..something in this:</p>
<p><a href="http://www.betaversion.org/~stefano/linotype/news/93/" rel="nofollow">http://www.betaversion.org/~stefano/linotype/news/93/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EngLee</title>
		<link>http://blog.enrii.com/2005/11/27/new-blog-portal-launched-blogtalcom/comment-page-1/#comment-239</link>
		<dc:creator>EngLee</dc:creator>
		<pubDate>Sun, 27 Nov 2005 15:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/27/new-blog-portal-launched-blogtalcom/#comment-239</guid>
		<description>You can actually send trackback according to your categories by using the auto trackback plugin. I&#039;ve the instructions up there! ;)</description>
		<content:encoded><![CDATA[<p>You can actually send trackback according to your categories by using the auto trackback plugin. I&#8217;ve the instructions up there! <img src='http://blog.enrii.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toydi</title>
		<link>http://blog.enrii.com/2005/11/27/new-blog-portal-launched-blogtalcom/comment-page-1/#comment-238</link>
		<dc:creator>toydi</dc:creator>
		<pubDate>Sun, 27 Nov 2005 14:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/27/new-blog-portal-launched-blogtalcom/#comment-238</guid>
		<description>That&#039;s a innovative idea of the use of trackback.

But most bloggers prefer to use lots of different tags/categories to label their entries in a single blog. AFAIK, blogtal.com is categorizing incoming pings based on per blog, not tag nor category of the entry.

When the users grow larger, it might turns out a lot of entries sit in a wrong category. OTOH, technorati.com is allowing users to label their blogs with max of 20 tags. Maybe that will allow bloggers to &#039;tag&#039; their blogs more accurately.

Well, just my two cents. ;)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a innovative idea of the use of trackback.</p>
<p>But most bloggers prefer to use lots of different tags/categories to label their entries in a single blog. AFAIK, blogtal.com is categorizing incoming pings based on per blog, not tag nor category of the entry.</p>
<p>When the users grow larger, it might turns out a lot of entries sit in a wrong category. OTOH, technorati.com is allowing users to label their blogs with max of 20 tags. Maybe that will allow bloggers to &#8216;tag&#8217; their blogs more accurately.</p>
<p>Well, just my two cents. <img src='http://blog.enrii.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
