<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add Google Analytics To Blog</title>
	<atom:link href="http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/</link>
	<description>A passionate programmer's findings in the world of internet.</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:27:18 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Neil Patel</title>
		<link>http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/comment-page-1/#comment-191</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Sat, 19 Nov 2005 00:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/#comment-191</guid>
		<description>It is a good idea for Google to give it away for free, but the main problem is that it is always down. If they do not solve the down time issue a lot of people will stop using Google Analytics.</description>
		<content:encoded><![CDATA[<p>It is a good idea for Google to give it away for free, but the main problem is that it is always down. If they do not solve the down time issue a lot of people will stop using Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot Swan</title>
		<link>http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/comment-page-1/#comment-190</link>
		<dc:creator>Elliot Swan</dc:creator>
		<pubDate>Fri, 18 Nov 2005 17:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/#comment-190</guid>
		<description>I have Mint, and I finally got some stats for Analytics today. Nice for in-depth stats, but for your day-to-day stuff Mint definitely wins. 

Plus the fact that Mint doesn&#039;t show the internet&#039;s stats to Google. ;)

Google knows way too much...</description>
		<content:encoded><![CDATA[<p>I have Mint, and I finally got some stats for Analytics today. Nice for in-depth stats, but for your day-to-day stuff Mint definitely wins. </p>
<p>Plus the fact that Mint doesn&#8217;t show the internet&#8217;s stats to Google. <img src='http://blog.enrii.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Google knows way too much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EngLee</title>
		<link>http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/comment-page-1/#comment-182</link>
		<dc:creator>EngLee</dc:creator>
		<pubDate>Fri, 18 Nov 2005 01:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/#comment-182</guid>
		<description>As soon as the announcement of Google Analytics, my first thought was &quot;How are Statcounter and Mint going to survive?&quot;. I think it has been answered now. They will survive.</description>
		<content:encoded><![CDATA[<p>As soon as the announcement of Google Analytics, my first thought was &#8220;How are Statcounter and Mint going to survive?&#8221;. I think it has been answered now. They will survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Kent</title>
		<link>http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/comment-page-1/#comment-181</link>
		<dc:creator>Leo Kent</dc:creator>
		<pubDate>Thu, 17 Nov 2005 18:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/#comment-181</guid>
		<description>I signed up for it on Monday and I must say I am not very impressed with it so far. It giving completely different reports to statcounter and is really slow to update. I think I will stick with statcounter for now and fork out for Mint next year!</description>
		<content:encoded><![CDATA[<p>I signed up for it on Monday and I must say I am not very impressed with it so far. It giving completely different reports to statcounter and is really slow to update. I think I will stick with statcounter for now and fork out for Mint next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EngLee</title>
		<link>http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/comment-page-1/#comment-174</link>
		<dc:creator>EngLee</dc:creator>
		<pubDate>Thu, 17 Nov 2005 17:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/#comment-174</guid>
		<description>Frankly, I don&#039;t hope Googlenet to happen. Although they introduce lots of excitements to the world of internet, but it&#039;s never good to have one party dominates the whole market.

Hope that I&#039;ll see some stats when I wake up later. Off to bed now.</description>
		<content:encoded><![CDATA[<p>Frankly, I don&#8217;t hope Googlenet to happen. Although they introduce lots of excitements to the world of internet, but it&#8217;s never good to have one party dominates the whole market.</p>
<p>Hope that I&#8217;ll see some stats when I wake up later. Off to bed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aarohi Johal</title>
		<link>http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/comment-page-1/#comment-173</link>
		<dc:creator>Aarohi Johal</dc:creator>
		<pubDate>Thu, 17 Nov 2005 17:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/#comment-173</guid>
		<description>Its been 3 hours and my statcounter account shows 21 unique visitors, where analytics is still stuck on 1 pageload.

They&#039;ll do something about it surely.

I think they want to take over and rename the internet to googlenet. :P</description>
		<content:encoded><![CDATA[<p>Its been 3 hours and my statcounter account shows 21 unique visitors, where analytics is still stuck on 1 pageload.</p>
<p>They&#8217;ll do something about it surely.</p>
<p>I think they want to take over and rename the internet to googlenet. <img src='http://blog.enrii.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EngLee</title>
		<link>http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/comment-page-1/#comment-172</link>
		<dc:creator>EngLee</dc:creator>
		<pubDate>Thu, 17 Nov 2005 15:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/#comment-172</guid>
		<description>Why batch processing? I don&#039;t understand. Do they need to verify each traffic? This is not Adsense! ;)</description>
		<content:encoded><![CDATA[<p>Why batch processing? I don&#8217;t understand. Do they need to verify each traffic? This is not Adsense! <img src='http://blog.enrii.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot Swan</title>
		<link>http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/comment-page-1/#comment-169</link>
		<dc:creator>Elliot Swan</dc:creator>
		<pubDate>Thu, 17 Nov 2005 15:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/#comment-169</guid>
		<description>As far as when you get your first stats, it&#039;s pretty random...People have waited days before getting anything.</description>
		<content:encoded><![CDATA[<p>As far as when you get your first stats, it&#8217;s pretty random&#8230;People have waited days before getting anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EngLee</title>
		<link>http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/comment-page-1/#comment-164</link>
		<dc:creator>EngLee</dc:creator>
		<pubDate>Thu, 17 Nov 2005 13:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/#comment-164</guid>
		<description>From the look, it should be better than Statcounter. However, I&#039;ve installed it this morning but I haven&#039;t see any statistics yet! Is it possible that it will take some time to really generate the report? Or will it work like Statcounter where the report is updated instantly? I still wondering.</description>
		<content:encoded><![CDATA[<p>From the look, it should be better than Statcounter. However, I&#8217;ve installed it this morning but I haven&#8217;t see any statistics yet! Is it possible that it will take some time to really generate the report? Or will it work like Statcounter where the report is updated instantly? I still wondering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aarohi Johal</title>
		<link>http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/comment-page-1/#comment-163</link>
		<dc:creator>Aarohi Johal</dc:creator>
		<pubDate>Thu, 17 Nov 2005 13:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.enrii.com/2005/11/17/add-google-analytics-to-blog/#comment-163</guid>
		<description>Better than statcounter from the looks of it.

I&#039;d sure like to meet this Google-mad-scientist guy.. :P</description>
		<content:encoded><![CDATA[<p>Better than statcounter from the looks of it.</p>
<p>I&#8217;d sure like to meet this Google-mad-scientist guy.. <img src='http://blog.enrii.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
